<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Air Quality</title>
	<atom:link href="http://www.theairquality.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theairquality.com</link>
	<description>Clean Air and Other Environmental Air Issues</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.theairquality.com/hello-world.html</link>
		<comments>http://www.theairquality.com/hello-world.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=1</guid>
		<description><![CDATA[Welcome to The Air Quality. We will be blogging about air quality and other environmental air issues. If you&#8217;d like to contribute, contact us.]]></description>
		<wfw:commentRss>http://www.theairquality.com/hello-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Third Hand Smoke is Harmful to Your Health According to Study</title>
		<link>http://www.theairquality.com/third-hand-smoke-is-harmful-to-your-health-according-to-study.html</link>
		<comments>http://www.theairquality.com/third-hand-smoke-is-harmful-to-your-health-according-to-study.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[hepa air filter]]></category>
		<category><![CDATA[hepa air purifier]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=18</guid>
		<description><![CDATA[Scientists at Lawrence Berkeley National Laboratory have published findings in the Proceedings of the National Academy of Sciences (PNAS) that expose the dangers of smoke residue left behind in areas where tobacco smoking has occurred. So third-hand smoke can lead to the creation of strong cancer-causing chemicals. It seems the dangers of cigarette smoking only [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/third-hand-smoke-is-harmful-to-your-health-according-to-study.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Add Indoor Houseplants to Purify the Air</title>
		<link>http://www.theairquality.com/add-indoor-houseplants-to-purify-the-air.html</link>
		<comments>http://www.theairquality.com/add-indoor-houseplants-to-purify-the-air.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[asthma sufferers]]></category>
		<category><![CDATA[b c wolverton]]></category>
		<category><![CDATA[english ivy]]></category>
		<category><![CDATA[flowering plants]]></category>
		<category><![CDATA[golden pothos]]></category>
		<category><![CDATA[indoor houseplants]]></category>
		<category><![CDATA[indoor plants]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[peace lily]]></category>
		<category><![CDATA[philodendron]]></category>
		<category><![CDATA[snake plant]]></category>
		<category><![CDATA[weeping fig]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=128</guid>
		<description><![CDATA[Did you know that some indoor houseplants actually help to purify the air? While they won’t purify the air as successfully as an air filter, they certainly can help. Adding one or a few of these plants to your home is an ideal choice, especially for allergy or asthma sufferers. Some plants or flowering plants [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/add-indoor-houseplants-to-purify-the-air.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure Your Online Printing Company Uses FSC-Certified Recycled Paper</title>
		<link>http://www.theairquality.com/make-sure-your-online-printing-company-uses-fsc-certified-recycled-paper.html</link>
		<comments>http://www.theairquality.com/make-sure-your-online-printing-company-uses-fsc-certified-recycled-paper.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment community]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[forest stewardship council]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=162</guid>
		<description><![CDATA[The Forest Stewardship Council promotes the conservation-minded use of forestry products around the world. Their certification of an associate member means that that member complies with certain standards regarding the environment, community relations, workers rights, and the rights and traditions of indigenous peoples. The council encourages forest management which promotes the conservation and sustainability of [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/make-sure-your-online-printing-company-uses-fsc-certified-recycled-paper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Possible Between Traffic Air Pollution and Type 2 Diabetes in Women</title>
		<link>http://www.theairquality.com/link-possible-between-traffic-air-pollution-and-type-2-diabetes-in-women.html</link>
		<comments>http://www.theairquality.com/link-possible-between-traffic-air-pollution-and-type-2-diabetes-in-women.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[better health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental health perspectives]]></category>
		<category><![CDATA[pollution exposure]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[traffic pollution]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=38</guid>
		<description><![CDATA[You don’t need us to tell you that smog is bad for you – but now a new study offers the possible link between traffic air pollution and type 2 diabetes in women. Yet another serious concern where it comes to wanting to breathe clean air for better health! It is known that traffic air [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/link-possible-between-traffic-air-pollution-and-type-2-diabetes-in-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Spring Cleaning for Allergy Season!</title>
		<link>http://www.theairquality.com/time-for-spring-cleaning-for-allergy-season.html</link>
		<comments>http://www.theairquality.com/time-for-spring-cleaning-for-allergy-season.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[cushions]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[household pollutants]]></category>
		<category><![CDATA[sofa]]></category>
		<category><![CDATA[springtime]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=140</guid>
		<description><![CDATA[Allergy season will soon be here and those with allergies know this means one thing: time for spring cleaning. While most homeowners clean during spring cleaning season, the allergy sufferer needs to do a deep cleaning job. Springtime brings pollen and allergies and you don’t need to add dust or additional household pollutants to bother [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/time-for-spring-cleaning-for-allergy-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Comparison Reference</title>
		<link>http://www.theairquality.com/air-quality-comparison-reference.html</link>
		<comments>http://www.theairquality.com/air-quality-comparison-reference.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[monoxide]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[U.S. Environmental]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=152</guid>
		<description><![CDATA[Each year the U.S. Environmental Protection Agency releases the results of their Air Quality survey, but navigating through the data can be a daunting task, and finding what you’re looking for can take more time than you’re willing to spend.  Fortunately, there is a great new Air Quality Statistics Comparison that allows you to search [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/air-quality-comparison-reference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with Asthma Affected by Smokers and Pets</title>
		<link>http://www.theairquality.com/children-with-asthma-affected-by-smokers-and-pets.html</link>
		<comments>http://www.theairquality.com/children-with-asthma-affected-by-smokers-and-pets.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergist]]></category>
		<category><![CDATA[family dynamics]]></category>
		<category><![CDATA[pet owners]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[tobacco smoke]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=46</guid>
		<description><![CDATA[A study by researchers at the National Jewish Medical and Research Center showed that two top triggers of child asthma attacks are often not taken from their homes. The study was published in July 2002 in The Journal of Pediatrics. It states that both smoking or owning furry or feathered pets happens in the homes [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/children-with-asthma-affected-by-smokers-and-pets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Wellness: an Air Purifier</title>
		<link>http://www.theairquality.com/give-the-gift-of-wellness-an-air-purifier.html</link>
		<comments>http://www.theairquality.com/give-the-gift-of-wellness-an-air-purifier.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[better breathing]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[improved health]]></category>
		<category><![CDATA[living space]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=99</guid>
		<description><![CDATA[Shopping for the holidays can be so frustrating. It is hard to think of what to get each person and to find exactly the right gift for everyone on your list. Many – or even all – of the people on your list would be thrilled to receive the gift of wellness in an air [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/give-the-gift-of-wellness-an-air-purifier.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forbes Reveals its 10 Most Toxic Cities List: #1 – Philadelphia</title>
		<link>http://www.theairquality.com/forbes-reveals-its-10-most-toxic-cities-list-1-%e2%80%93-philadelphia.html</link>
		<comments>http://www.theairquality.com/forbes-reveals-its-10-most-toxic-cities-list-1-%e2%80%93-philadelphia.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[asthma allergies]]></category>
		<category><![CDATA[bakersfield ca]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[fresno ca]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[philadelphia pa]]></category>
		<category><![CDATA[poor air quality]]></category>
		<category><![CDATA[revolutionary war times]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[san bernardino ca]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=109</guid>
		<description><![CDATA[Forbes has revealed its 10 Most Toxic Cities List. Philadelphia has the #1 spot on the list. During Revolutionary War times, Philadelphia was a capital city. But today Philadelphia appears to be surrounded by states and metropolitans that have hazardous waste. The Pennsylvania, New Jersey, Delaware and Maryland area has more than 50 Superfund sites, [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/forbes-reveals-its-10-most-toxic-cities-list-1-%e2%80%93-philadelphia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

