<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Air Quality</title>
	<atom:link href="http://www.theairquality.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theairquality.com</link>
	<description>Clean Air and Other Environmental Air Issues</description>
	<lastBuildDate>Thu, 04 Aug 2011 13:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Air Quality Comparison Reference</title>
		<link>http://www.theairquality.com/air-quality-comparison-reference.html</link>
		<comments>http://www.theairquality.com/air-quality-comparison-reference.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[monoxide]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[U.S. Environmental]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=152</guid>
		<description><![CDATA[Each year the U.S. Environmental Protection Agency releases the results of their Air Quality survey, but navigating through the data can be a daunting task, and finding what you’re looking for can take more time than you’re willing to spend.  Fortunately, there is a great new Air Quality Statistics Comparison that allows you to search [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/air-quality-comparison-reference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with Asthma Affected by Smokers and Pets</title>
		<link>http://www.theairquality.com/children-with-asthma-affected-by-smokers-and-pets.html</link>
		<comments>http://www.theairquality.com/children-with-asthma-affected-by-smokers-and-pets.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergist]]></category>
		<category><![CDATA[family dynamics]]></category>
		<category><![CDATA[pet owners]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[tobacco smoke]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=46</guid>
		<description><![CDATA[A study by researchers at the National Jewish Medical and Research Center showed that two top triggers of child asthma attacks are often not taken from their homes. The study was published in July 2002 in The Journal of Pediatrics. It states that both smoking or owning furry or feathered pets happens in the homes [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/children-with-asthma-affected-by-smokers-and-pets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Wellness: an Air Purifier</title>
		<link>http://www.theairquality.com/give-the-gift-of-wellness-an-air-purifier.html</link>
		<comments>http://www.theairquality.com/give-the-gift-of-wellness-an-air-purifier.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[better breathing]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[improved health]]></category>
		<category><![CDATA[living space]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=99</guid>
		<description><![CDATA[Shopping for the holidays can be so frustrating. It is hard to think of what to get each person and to find exactly the right gift for everyone on your list. Many – or even all – of the people on your list would be thrilled to receive the gift of wellness in an air [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/give-the-gift-of-wellness-an-air-purifier.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Add Indoor Houseplants to Purify the Air</title>
		<link>http://www.theairquality.com/add-indoor-houseplants-to-purify-the-air.html</link>
		<comments>http://www.theairquality.com/add-indoor-houseplants-to-purify-the-air.html#comments</comments>
		<pubDate>Thu, 05 May 2011 09:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[asthma sufferers]]></category>
		<category><![CDATA[b c wolverton]]></category>
		<category><![CDATA[english ivy]]></category>
		<category><![CDATA[flowering plants]]></category>
		<category><![CDATA[golden pothos]]></category>
		<category><![CDATA[indoor houseplants]]></category>
		<category><![CDATA[indoor plants]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[peace lily]]></category>
		<category><![CDATA[philodendron]]></category>
		<category><![CDATA[snake plant]]></category>
		<category><![CDATA[weeping fig]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=128</guid>
		<description><![CDATA[Did you know that some indoor houseplants actually help to purify the air? While they won’t purify the air as successfully as an air filter, they certainly can help. Adding one or a few of these plants to your home is an ideal choice, especially for allergy or asthma sufferers. Some plants or flowering plants [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/add-indoor-houseplants-to-purify-the-air.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Spring Cleaning for Allergy Season!</title>
		<link>http://www.theairquality.com/time-for-spring-cleaning-for-allergy-season.html</link>
		<comments>http://www.theairquality.com/time-for-spring-cleaning-for-allergy-season.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[cushions]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[household pollutants]]></category>
		<category><![CDATA[sofa]]></category>
		<category><![CDATA[springtime]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=140</guid>
		<description><![CDATA[Allergy season will soon be here and those with allergies know this means one thing: time for spring cleaning. While most homeowners clean during spring cleaning season, the allergy sufferer needs to do a deep cleaning job. Springtime brings pollen and allergies and you don’t need to add dust or additional household pollutants to bother [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/time-for-spring-cleaning-for-allergy-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Reveals its 10 Most Toxic Cities List: #1 – Philadelphia</title>
		<link>http://www.theairquality.com/forbes-reveals-its-10-most-toxic-cities-list-1-%e2%80%93-philadelphia.html</link>
		<comments>http://www.theairquality.com/forbes-reveals-its-10-most-toxic-cities-list-1-%e2%80%93-philadelphia.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[asthma allergies]]></category>
		<category><![CDATA[bakersfield ca]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[fresno ca]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[philadelphia pa]]></category>
		<category><![CDATA[poor air quality]]></category>
		<category><![CDATA[revolutionary war times]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[san bernardino ca]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=109</guid>
		<description><![CDATA[Forbes has revealed its 10 Most Toxic Cities List. Philadelphia has the #1 spot on the list. During Revolutionary War times, Philadelphia was a capital city. But today Philadelphia appears to be surrounded by states and metropolitans that have hazardous waste. The Pennsylvania, New Jersey, Delaware and Maryland area has more than 50 Superfund sites, [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/forbes-reveals-its-10-most-toxic-cities-list-1-%e2%80%93-philadelphia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Suggests Possible Link to Risk of Heart Attack and Air Pollution</title>
		<link>http://www.theairquality.com/new-study-suggests-possible-link-to-risk-of-heart-attack-and-air-pollution.html</link>
		<comments>http://www.theairquality.com/new-study-suggests-possible-link-to-risk-of-heart-attack-and-air-pollution.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Andrea Baccarelli]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=106</guid>
		<description><![CDATA[Air quality may be an important link to reducing heart attacks according to a recent study. WebMD.com, states the study was published in The Lancet and ranks air pollution as a possible contributor just as physical exertion, anger and alcohol use are considered triggers. It states that air pollution may be linked to heart attacks [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/new-study-suggests-possible-link-to-risk-of-heart-attack-and-air-pollution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s First Hybrid Electronic Tugboat is a ‘Clean Machine’</title>
		<link>http://www.theairquality.com/world%e2%80%99s-first-hybrid-electronic-tugboat-is-a-%e2%80%98clean-machine%e2%80%99.html</link>
		<comments>http://www.theairquality.com/world%e2%80%99s-first-hybrid-electronic-tugboat-is-a-%e2%80%98clean-machine%e2%80%99.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[green thumb]]></category>
		<category><![CDATA[long beach california]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[oxides of nitrogen]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[south coast air]]></category>
		<category><![CDATA[tugboat]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=94</guid>
		<description><![CDATA[Those concerned with air pollution and air quality will be excited to learn about the invention of the world’s first and only hybrid electric tugboat. This great tugboat can be found at the ports of Los Angeles and Long Beach, California. The hybrid and electric tugboat has been found to reduce emissions greatly. It reduces [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/world%e2%80%99s-first-hybrid-electronic-tugboat-is-a-%e2%80%98clean-machine%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Farmers Say “Goodbye” to Diesel Tractors to Improve Air Quality</title>
		<link>http://www.theairquality.com/california-farmers-say-%e2%80%9cgoodbye%e2%80%9d-to-diesel-tractors-to-improve-air-quality.html</link>
		<comments>http://www.theairquality.com/california-farmers-say-%e2%80%9cgoodbye%e2%80%9d-to-diesel-tractors-to-improve-air-quality.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[soot]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=87</guid>
		<description><![CDATA[Everyone doing their part can help improve air quality. In California, farmers and ranchers are helping to reduce air pollution by taking part in a federal program which replaces their diesel tractors with clean running farm equipment. According to MercuryNews.com, this is especially important for the San Joaquin Valley and other California valleys that have [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/california-farmers-say-%e2%80%9cgoodbye%e2%80%9d-to-diesel-tractors-to-improve-air-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Volcano Eruptions Had Little Effect on Air Quality</title>
		<link>http://www.theairquality.com/iceland-volcano-eruptions-had-little-effect-on-air-quality.html</link>
		<comments>http://www.theairquality.com/iceland-volcano-eruptions-had-little-effect-on-air-quality.html#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[Eyjafyallajokull]]></category>
		<category><![CDATA[iceland volcano]]></category>
		<category><![CDATA[volcanic debris]]></category>
		<category><![CDATA[volcano in iceland]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=25</guid>
		<description><![CDATA[When a volcanic eruption occurs, it can cause air pollution and this has many people worried. Volcanoes can release massive quantities of sulphur dioxide. This can then lead to acid rain and ash or volcanic aerosol which are known to bring volcanic pollution for many miles (into the thousands). According to the European Environmental Agency, [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/iceland-volcano-eruptions-had-little-effect-on-air-quality.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

