<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Air Quality</title>
	<atom:link href="http://www.theairquality.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theairquality.com</link>
	<description>Clean Air and Other Environmental Air Issues</description>
	<lastBuildDate>Tue, 12 Jun 2012 16:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eco-Friendly Kids Noticed For Efforts</title>
		<link>http://www.theairquality.com/eco-friendly-kids-noticed-for-efforts.html</link>
		<comments>http://www.theairquality.com/eco-friendly-kids-noticed-for-efforts.html#comments</comments>
		<pubDate>Wed, 19 May 2010 20:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[american lung association]]></category>
		<category><![CDATA[health award]]></category>
		<category><![CDATA[ozone emissions]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=6</guid>
		<description><![CDATA[Nonprofit Action for Nature is now taking applications for the 2010 International Young Eco-Hero Awards. This special award honors kids aged 8 to 16 with top accomplishments in environmental advocacy, environmental health or environmental research. Hurry and get those applications in! The deadline for applications is Sunday, February 28th 2010. What a great way to [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/eco-friendly-kids-noticed-for-efforts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Year Brings More Pollen Than Ever to the NorthEast</title>
		<link>http://www.theairquality.com/this-year-brings-more-pollen-than-ever-to-the-northeast.html</link>
		<comments>http://www.theairquality.com/this-year-brings-more-pollen-than-ever-to-the-northeast.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergist]]></category>
		<category><![CDATA[antihistamine]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[sneeze]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=30</guid>
		<description><![CDATA[Be prepared to sneeze, sniffle and wheeze if you aren’t already. This year’s pollen allergy season is considered one of the worst scientists have seen. With 40 million Americans suffering from indoor/outdoor allergies, that’s a lot of people reaching for the antihistamine or tissues all at once. If you’re in the NorthEast especially, the pollen [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/this-year-brings-more-pollen-than-ever-to-the-northeast.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World’s First Hybrid Electronic Tugboat is a ‘Clean Machine’</title>
		<link>http://www.theairquality.com/world%e2%80%99s-first-hybrid-electronic-tugboat-is-a-%e2%80%98clean-machine%e2%80%99.html</link>
		<comments>http://www.theairquality.com/world%e2%80%99s-first-hybrid-electronic-tugboat-is-a-%e2%80%98clean-machine%e2%80%99.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[green thumb]]></category>
		<category><![CDATA[long beach california]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[oxides of nitrogen]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[south coast air]]></category>
		<category><![CDATA[tugboat]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=94</guid>
		<description><![CDATA[Those concerned with air pollution and air quality will be excited to learn about the invention of the world’s first and only hybrid electric tugboat. This great tugboat can be found at the ports of Los Angeles and Long Beach, California. The hybrid and electric tugboat has been found to reduce emissions greatly. It reduces [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/world%e2%80%99s-first-hybrid-electronic-tugboat-is-a-%e2%80%98clean-machine%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.theairquality.com/hello-world.html</link>
		<comments>http://www.theairquality.com/hello-world.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=1</guid>
		<description><![CDATA[Welcome to The Air Quality. We will be blogging about air quality and other environmental air issues. If you&#8217;d like to contribute, contact us.]]></description>
		<wfw:commentRss>http://www.theairquality.com/hello-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Clean Air Clean Jobs Act Has Passed by 53 – 12</title>
		<link>http://www.theairquality.com/the-clean-air-clean-jobs-act-has-passed-by-53-%e2%80%93-12.html</link>
		<comments>http://www.theairquality.com/the-clean-air-clean-jobs-act-has-passed-by-53-%e2%80%93-12.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[air legislation]]></category>
		<category><![CDATA[better breathing]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greeleytribune]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=22</guid>
		<description><![CDATA[Colorado has introduced some interesting legislation dedicated to clean air. According to GreeleyTribune.com, House Bill 1365, also called the Clean Air Clean Jobs Act was passed by 53 – 12. This legislation now heads to the Senate. This has been created with the goal of improving air quality. The bill will reduce emissions from coal [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/the-clean-air-clean-jobs-act-has-passed-by-53-%e2%80%93-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Concrete Slabs That Draw Pollution From the Air Used in Tokyo and the UK</title>
		<link>http://www.theairquality.com/innovative-concrete-slabs-that-draw-pollution-from-the-air-used-in-tokyo-and-the-uk.html</link>
		<comments>http://www.theairquality.com/innovative-concrete-slabs-that-draw-pollution-from-the-air-used-in-tokyo-and-the-uk.html#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[air quality standards]]></category>
		<category><![CDATA[concrete slabs]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[environment food]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[regeneration partnership]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[transportation cycle]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=193</guid>
		<description><![CDATA[It almost sounds like something out of a science fiction movie, but it’s true: concrete slabs that draw pollution out of the air are now used in the UK. According to the DailyMail.co.uk, they have been used in Tokyo, but now they will be installed in Kendal, Cumbria, UK. Noxer concrete can now be found [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/innovative-concrete-slabs-that-draw-pollution-from-the-air-used-in-tokyo-and-the-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Pollution Suppression System in London (UK) Work Properly?</title>
		<link>http://www.theairquality.com/does-the-pollution-suppression-system-in-london-uk-work-properly.html</link>
		<comments>http://www.theairquality.com/does-the-pollution-suppression-system-in-london-uk-work-properly.html#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[air pollution levels]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[health fraud]]></category>
		<category><![CDATA[international olympic committee]]></category>
		<category><![CDATA[london uk]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[poor air quality]]></category>
		<category><![CDATA[public health system]]></category>
		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=178</guid>
		<description><![CDATA[London, UK currently uses something called dust suppressants, which are chemicals that temporarily lower the airborne pollutants in specific areas. According to the ARSTechnica.com website, The Campaign for Clean Air in London (CAL) claims that this is a “fraud” to the public health system. Part of the reason this may be quite the “hot topic” [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/does-the-pollution-suppression-system-in-london-uk-work-properly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Air Quality Improving for 2012 Overall</title>
		<link>http://www.theairquality.com/new-york-state-air-quality-improving-for-2012-overall.html</link>
		<comments>http://www.theairquality.com/new-york-state-air-quality-improving-for-2012-overall.html#comments</comments>
		<pubDate>Sat, 26 May 2012 15:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[american lung association]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ozone levels]]></category>
		<category><![CDATA[particle pollution]]></category>
		<category><![CDATA[pollution levels]]></category>
		<category><![CDATA[poor air quality]]></category>
		<category><![CDATA[quality monitoring]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=174</guid>
		<description><![CDATA[According to the StarGazette.com, there are more than 3.2 million New Yorkers living in counties with poor air quality, but overall air quality has improved for New York State. The State of the Air 2012 report released by the American Lung association states that air quality for New York State has improved. Six of 34 [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/new-york-state-air-quality-improving-for-2012-overall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the State of the Air, Thanks to the American Lung Association</title>
		<link>http://www.theairquality.com/learn-the-state-of-the-air-thanks-to-the-american-lung-association.html</link>
		<comments>http://www.theairquality.com/learn-the-state-of-the-air-thanks-to-the-american-lung-association.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[american lung association]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[poor air quality]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[summer vacation season]]></category>
		<category><![CDATA[us air]]></category>
		<category><![CDATA[westchester county ny]]></category>
		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=167</guid>
		<description><![CDATA[Do you wonder what the air quality is like in your state or area? Thanks to the  American Lung Association, you can find air quality information for your area at www.stateoftheair.org. Just visit their website and go to the Report Card section to enter either your State or your Zip Code. You’ll easily see the [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/learn-the-state-of-the-air-thanks-to-the-american-lung-association.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Hand Smoke is Harmful to Your Health According to Study</title>
		<link>http://www.theairquality.com/third-hand-smoke-is-harmful-to-your-health-according-to-study.html</link>
		<comments>http://www.theairquality.com/third-hand-smoke-is-harmful-to-your-health-according-to-study.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[hepa air filter]]></category>
		<category><![CDATA[hepa air purifier]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.theairquality.com/?p=18</guid>
		<description><![CDATA[Scientists at Lawrence Berkeley National Laboratory have published findings in the Proceedings of the National Academy of Sciences (PNAS) that expose the dangers of smoke residue left behind in areas where tobacco smoking has occurred. So third-hand smoke can lead to the creation of strong cancer-causing chemicals. It seems the dangers of cigarette smoking only [...]]]></description>
		<wfw:commentRss>http://www.theairquality.com/third-hand-smoke-is-harmful-to-your-health-according-to-study.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
